August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B203 | 10:30 | United States![]() | 17 - 6 | Great Britain | 8 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B301 | 10:30 | United States![]() | 17 - 2 | Germany | 3 |
| B305 | 14:30 | United States![]() | 17 - 4 | Australia | 3 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B401 | 09:00 | United States![]() | 17 - 4 | Japan | 11 |
| B405 | 13:30 | United States![]() | 17 - 7 | Canada | 11 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B501 | 09:00 | United States![]() | 17 - 6 | Colombia | 13 |
| B505 | 13:30 | United States![]() | 17 - 3 | France | 13 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B606 | 15:00 | United States![]() | 17 - 6 | Germany | 1 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| B704 | 14:45 | United States![]() | 17 - 7 | Canada | 1 |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 96 | Julian Childs-Walker | Player | 6 | 4 |
| 13 | Josh Cincotta | Player | 2 | 4 |
| 21 | Jonah Herscu | Player | 2 | 8 |
| 14 | Oliver Honderd | Player | 10 | 3 |
| 12 | Casey Ikeda | Player | 7 | 7 |
| 1 | Jacob Janin | Player | 10 | 8 |
| 8 | Andrew Kiefer | Player | 2 | 9 |
| 18 | Sam Kittross-Schnell | Player | 5 | 1 |
| 16 | Feng (Tommy) Li | Player | 1 | 4 |
| 7 | Grant Lindsley | Player | 10 | 22 |
| 6 | Andrew Lunetta | Player | 6 | 7 |
| 24 | Jeremy Norden | Player | 0 | 0 |
| 22 | Michael Revelas | Player | 8 | 1 |
| 23 | Lee Richardson | Player | 5 | 2 |
| 17 | Patrick Roberts | Player | 22 | 3 |
| 19 | Isaac Saul | Player | 7 | 11 |
| 50 | Milo Snyder | Player | 6 | 2 |
| 9 | Nick Stuart | Player | 13 | 2 |
| 3 | George Stubbs | Player | 6 | 13 |
| 11 | John Terry | Player | 8 | 8 |
| 88 | Alex Thorne | Player | 6 | 8 |
| 33 | Russell Wallack | Player | 5 | 17 |
| 2 | Evan Winograd | Player | 6 | 3 |
If you have questions about your team's roster, email the registrar.