Japan - Masters Ultimate
View the standings
or the schedule for this team's division.
Game Schedule
Sunday August 3
Monday August 4
Tuesday August 5
Wednesday August 6
Thursday August 7
Friday August 8
Roster
| # | Name | Role | Goals | Assists |
| 17 | MASAHIKO HARADA | Player | 2 | 6 |
| 18 | HIROKI HARADA | Player | 6 | 0 |
| 43 | MASAHISA HAYASHI | Player | 3 | 16 |
| 12 | YOSHIMITSU HIRAOKA | Player | 7 | 14 |
| 39 | MASAKAZU HONDA | Player | 2 | 3 |
| 51 | TAKUEI IWAMA | Player | 4 | 1 |
| 6 | KOJI KANETO | Player | 1 | 6 |
| 8 | MATT KASS | Player | 0 | 2 |
| 10 | MASAHIRO KATAGIRI | Player | 6 | 2 |
| 4 | YOSHIAKI KATANO | Player | 0 | 0 |
| 22 | KAZUYUKI KOBAYASHI | Player | 14 | 4 |
| 0 | KAZUYUKI KUBO | Player | 7 | 8 |
| 1 | KATSUYOSHI KUBOSHIMA | Player | 4 | 1 |
| 44 | JUN MARUI | Player | 2 | 7 |
| 57 | KEIICHI MIKASA | Player | 5 | 2 |
| 11 | FUMITAKA MURASE | Player | 1 | 3 |
| 7 | KUNIYASU NAGATSU | Player | 4 | 7 |
| 14 | SHINICHI NAKAMURA | Player | 3 | 6 |
| 25 | MASAAKI NISHIURA | Player | 3 | 8 |
| 77 | HAJIME NONAKA | Player | 21 | 1 |
| 15 | TAISUKE OGAWA | Player | 1 | 9 |
| 36 | AKIRA OHASHI | Player | 5 | 0 |
| 27 | TOMOHITO OKA | Player | 0 | 0 |
| 5 | NORIHIKO OKAMOTO | Player | 6 | 0 |
| 23 | DAISUKE OSADA | Player | 10 | 5 |
| 13 | TOMOHITO SHIMADA | Player | 13 | 10 |
| 2 | TAKASHI SUZUKI | Player | 4 | 8 |
| 16 | TAKAHITO WATANABE | Player | 4 | 5 |
| 29 | MAKOTO YODA | Player | 7 | 3 |
| 3 | KAZUYA YOKOTA | Player | 12 | 8 |
| 9 | KAZUYA YOSHIMURA | Player | 1 | 3 |
| 21 | KAZUTAKA YUKI | Player | 2 | 4 |
If you have questions about your team's roster, email the registrar.