August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X204 | 09:00 | France![]() | 17 - 4 | Chinese Taipei | 15 |
| X211 | 16:30 | Japan![]() | 17 - 4 | Chinese Taipei | 9 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X303 | 09:00 | Chinese Taipei![]() | 17 - 5 | Mexico | 15 |
| X305 | 13:30 | Canada![]() | 17 - 5 | Chinese Taipei | 13 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X405 | 12:30 | Great Britain![]() | 17 - 10 | Chinese Taipei | 3 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X505 | 13:30 | Colombia![]() | 10 - 15 | Chinese Taipei | 12 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X606 | 12:30 | Chinese Taipei![]() | 12 - 10 | Hong Kong | 8 |
| X608 | 16:30 | Italy![]() | 10 - 17 | Chinese Taipei | 5 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X704 | 10:30 | Germany![]() | 17 - 12 | Chinese Taipei | 3 |
| X709 | 14:30 | Chinese Taipei![]() | 12 - 15 | France | 5 |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 48 | Jung Jung Chang | Player | 6 | 0 |
| 32 | Wei Chiao Chang | Player | 8 | 26 |
| 44 | Yu Chia Chao | Player | 4 | 0 |
| 15 | Kuan Hau Chao | Player | 0 | 2 |
| 10 | Che Kai Chen | Player | 5 | 5 |
| 43 | Guan Lin Chen | Player | 3 | 0 |
| 34 | Long Wei Chen | Player | 1 | 4 |
| 19 | Kai Li Chen | Player | 0 | 0 |
| 37 | Chiao Wei Chen | Player | 4 | 5 |
| 36 | Hsien Pin Cho | Player | 5 | 9 |
| 50 | Tsang Yu Fan | Player | 0 | 0 |
| 27 | Ya Ping Hsu | Player | 0 | 1 |
| 53 | Ying Li Huang | Player | 11 | 0 |
| 51 | Shu Ling Jheng | Player | 1 | 1 |
| 24 | Fu Chun Kuo | Player | 3 | 5 |
| 47 | Wei Lun Li | Player | 6 | 3 |
| 5 | Lin Yi Li | Player | 14 | 4 |
| 17 | Yi Ming Lin | Player | 3 | 7 |
| 26 | Yi Chi Lin | Player | 0 | 0 |
| 35 | Yen Po Lin | Player | 0 | 2 |
| 11 | Hung Ta Wang | Player | 3 | 8 |
| 31 | Wen Chang Wang | Player | 12 | 22 |
| 40 | Shih Yu Wu | Player | 3 | 2 |
| 52 | Ya Hui Yang | Player | 15 | 1 |
If you have questions about your team's roster, email the registrar.