Colombia - Open Ultimate
View the standings
or the schedule for this team's division.
Game Schedule
Sunday August 3
Monday August 4
Tuesday August 5
Wednesday August 6
Thursday August 7
Friday August 8
Roster
| # | Name | Role | Goals | Assists |
| 76 | Diego Alejandro Afanador | Player | 5 | 2 |
| 87 | Jorge Armando Aguilar | Player | 11 | 7 |
| 1 | Ivan David Alba | Player | 8 | 16 |
| 12 | Esteban Arango | Player | 9 | 3 |
| 32 | Camilo Bravo | Player | 3 | 4 |
| 0 | Carlos Alberto Bric | Player | 11 | 2 |
| 8 | Camilo David Buitrago | Player | 8 | 3 |
| 75 | Juan Alejandro Cardona | Player | 0 | 0 |
| 10 | Gustavo Alexande Castaño Ossa | Player | 5 | 6 |
| 28 | Jorge Federico Castro | Player | 0 | 0 |
| 45 | Jonathan Cifuentes | Player | 0 | 0 |
| 98 | Julio David Duque | Player | 0 | 0 |
| 11 | Alexander Ford | Player | 3 | 4 |
| 9 | José Alejandro Gomez | Player | 0 | 0 |
| 52 | Mauricio Andres Martinez | Player | 7 | 27 |
| 4 | Carlos Mario Monsalve | Player | 1 | 0 |
| 23 | Mauricio Moore | Player | 7 | 2 |
| 6 | Juan Pablo Morales | Player | 0 | 0 |
| 7 | Javier Mauricio Otalvaro | Player | 8 | 7 |
| 15 | Leonardo Patiño | Player | 0 | 1 |
| 99 | Mauricio Eduardo Perdomo | Player | 0 | 0 |
| 17 | Andres Felipe Perez | Player | 0 | 0 |
| 22 | Juan Sebastian Prieto | Player | 8 | 8 |
| 55 | Jair Enrique Roa | Player | 0 | 0 |
| 97 | Daniel Eduardo Rodriguez | Player | 0 | 0 |
| 21 | Oscar Fernando Taborda | Player | 8 | 3 |
| 25 | Julian Gustavo Torres | Player | 3 | 3 |
| 13 | Hans Nicolas Torres | Player | 3 | 0 |
| 2 | Tulio Ricardo Vesga | Player | 4 | 26 |
| 89 | Esteban Zuluaga | Player | 11 | 2 |
If you have questions about your team's roster, email the registrar.