August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O212 | 13:30 | Great Britain![]() | 11 - 7 | Colombia | 12 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O306 | 10:30 | Great Britain![]() | 17 - 7 | Germany | 10 |
| O315 | 16:30 | Great Britain![]() | 17 - 7 | Ireland | 10 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O401 | 10:30 | Great Britain![]() | 17 - 8 | Venezuela | 6 |
| O413 | 16:30 | Australia![]() | 17 - 11 | Great Britain | 5 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O509 | 12:30 | Great Britain![]() | 15 - 16 | Japan | 4 |
| O515 | 16:30 | Canada![]() | 17 - 11 | Great Britain | 8 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O603 | 08:30 | Great Britain![]() | 17 - 6 | Italy | 6 |
| O614 | 16:00 | Australia![]() | 11 - 17 | Great Britain | 9 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O706 | 13:30 | Canada![]() | 17 - 11 | Great Britain | 9 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| O801 | 09:00 | Great Britain![]() | 12 - 14 | Japan | 9 |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 43 | Robert Alpen | Player | 5 | 8 |
| 12 | David Barnard | Player | 4 | 7 |
| 37 | Matthew Beavan | Player | 11 | 4 |
| 6 | Oliver Benjamin | Player | 7 | 2 |
| 9 | Joe Bolton | Player | 10 | 4 |
| 5 | Cormac Cosgrove | Player | 0 | 7 |
| 14 | Daniel Friedeberg | Player | 12 | 1 |
| 40 | Daniel Furnell | Player | 7 | 14 |
| 15 | Marc Guilbert | Player | 1 | 10 |
| 71 | Keith Hodgson | Player | 4 | 7 |
| 88 | Adam Holt | Player | 11 | 11 |
| 18 | Danny Hoyle | Player | 0 | 7 |
| 23 | Jonathan Leach | Player | 1 | 3 |
| 19 | Sam Lord | Player | 7 | 1 |
| 72 | Rob Mitchell | Player | 1 | 2 |
| 10 | Stuart Mitchell | Player | 3 | 13 |
| 11 | Simon Moore | Player | 0 | 0 |
| 21 | Christian Nistri | Player | 9 | 16 |
| 20 | David Pichler | Player | 5 | 2 |
| 49 | Sion Scone | Player | 7 | 7 |
| 17 | Dave Sealy | Player | 11 | 4 |
| 73 | Colin Shaw | Player | 14 | 5 |
| 0 | Gareth Shaw | Player | 0 | 1 |
| 8 | Hill Simon | Captain | 5 | 6 |
| 24 | Steve Vaughan | Player | 6 | 4 |
| 4 | Si Weeks | Player | 2 | 6 |
| 44 | Peter Wright | Player | 10 | 7 |
| 25 | Kai Yokoo (Laurence) | Player | 2 | 1 |
If you have questions about your team's roster, email the registrar.